Size Chart US IN IMPERIAL

US Size Youth Size (AU) AU Size EU Size Half Measure (in) Waist (in) High Hip (in) Low Hip (in)
0 G8–10 2 28 9.4 21.3–22.0 28.3–29.1 30.7–31.5
0 G10–12 4 30 10.2 22.4–23.2 29.5–30.3 31.9–32.7
2 G12–14 6 32 11 23.6–24.4 30.7–31.5 33.1–33.9
4 G14–16 8 34 12.6 26.0–27.2 33.1–34.3 35.4–36.6
6 - 10 36 13.4 27.6–28.7 34.6–35.8 37.0–38.2
8 - 12 38 14.2 29.1–30.3 36.2–37.4 38.6–39.8
10 - 14 40 15 30.7–31.9 37.8–39.0 40.2–41.3
Aug 15, 2025

Contact Us

Not finding what you're looking for? Contact Us Directly